



Fiber laser welding robots are widely used in the metal processing industry. As a new era of automated production equipment, fiber laser welding robots have gradually replaced manual welding operations due to their advantages of high production efficiency, high precision, high welding strength, small workpiece deformation, and narrow welding gaps
laser welding robot
Technical Parameters
Performance/Model | MY-WF1500 | MY-WF3000 | MY-WF6000 |
Laser power | 1500W | 3000W | 6000W |
Wave length | 1080nm | 1080nm | 1080nm |
Beam quality | M²<1.2 | M²<1.3 | M²<1.5 |
Welding depth | 01-3.0mm | 0.1-6.0mm | 0.1-7.0mm |
Cooling method | water | water | water |
Total power | <10KW | <15W | <25KW |
Input voltage | AC220V 50Hz | AC380V50Hz |




Fiber laser has the characteristics of high beam quality and high energy. In continuous welding state, compared with YAG laser of the same power, it has the characteristics of deep welding depth and good welding strength
Fiber laser welding machine
Performance/Model | MY-WF1500 | MY-WF2000 | MY-WF3000 | MY-WF6000 |
Laser power | 1500W | 2000W | 3000W | 6000W |
Wave length | 1080nm | 1080nm | 1080nm | 1080nm |
Beam quality | M²<1.15 | M²<1.2 | M²<1.2 | M²<1.2 |
Welding depth | 01-3.0mn | 01-45mm | 01-6.0mm | 0.1-7.0mm |
Cooling method | water | water | water | water |
Total power | <5KW | <10KW | <15W | <25KW |
Input voltage | AC220V | 50Hz | AC380V50Hz |




Visual positioning technology provides positioning parameters for the movement of laser welding equipment, enabling high-precision laser welding
Visual laser welding machine
Performance/Model | MY-WF1500 | MY-WF2000 | MY-WF3000 | MY-WF6000 |
Laser power | 1500W | 2000W | 3000W | 6000W |
Wave length | 1080nm | 1080nm | 1080nm | 1080nm |
Beam quality | M²<1.15 | M²<1.2 | M²<1.2 | M²<1.2 |
Welding depth | 01-3.0mn | 01-45mm | 01-6.0mm | 0.1-7.0mm |
Cooling method | water | water | water | water |
Total power | <5KW | <10KW | <15W | <25KW |
Input voltage | AC220V | 50Hz | AC380V50Hz |
QCW laser welding machine
Performance/Model | MY-QCW150 | MY-QCW300 | MY-QCW600 |
Laser powe | 150W | 300W | 600W |
Maximum peak power | 1.5KW | 3KW | 6KW |
Wavelength | 1070nm | 1070nm | 1070nm |
Pulse Width | 0.5-50ms | 05-50m | 0.5-50ms |
Repeat frequency | 10KHZ | 50KHZ | 50KHZ |
Operating mode | Continuous/Pulse | Continuous/Pulse | Continuous/Pulse |
Cooling method | wind | water | water |
Input voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Equipment power | 1KW | 2KW | 3KW |




Handheld welding head equipped with 5M-10M original optical fiber, capable of outdoor welding and long-distance welding
Handheld laser welding machine
Performance/Model | MY-SC1500 MY-SC2000 MY-SC3000 |
Laser powe | 1500W 2000W 3000W |
Optical fiber interface | QBH |
Wave length | 1080nm±5% |
Core diameter of optical fiber | 14um-200um |
Alignment | red light |
peration Mode | Quasi continuous/continuous/modulated |
Cooling method | water |
Input voltage | AC220V±10%50/60Hz AC380V±10%50/60Hz |
Complete power consumption | 3500w 5500w 6500w |